$1,150,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Gas, Living Room |
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| POOL | Community, Heated, In Ground, Lap, Association |
| Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Level, Yard |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Management, Playground, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,394 Sq.Ft. |
| LOT SIZE | 7,239 Sq.Ft. |
| MLS® ID | NDP2502029 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Oceanside |
| View Description | Neighborhood |
| School District | Bonsall Unified |
| SALES PRICE | $1,150,000 |
|---|---|
| HOA Fees | $139/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect