 
            $140,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Laundry Room | Inside | 
| Appliances | Dryer, Washer | 
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| POOL | None | 
| Lot Features | Level, Rocks | 
| Air Conditioning | None | 
| Disability Features | Grab Bars, No Stairs, Accessible Approach with Ramp | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 840 Sq.Ft. | 
| MLS® ID | NDP2211899 | 
| Type | Manufactured-Mobile | 
| Year Built | 2008 | 
| View Description | Neighborhood | 
| School District | Chula Vista Elementary | 
| SALES PRICE | $140,000 | 
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect