$740,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Closet Stacked |
Fireplace | Living Room |
Stories | 3 |
---|---|
Garage Space | 1 |
Water Source | Public |
POOL | In Ground, Community |
Lot Features | Suburban |
Air Conditioning | Central Air |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,111 Sq.Ft. |
LOT SIZE | 15.577 Acres |
MLS® ID | NDP2204941 |
Type | Residential |
Year Built | 2004 |
View Description | Mountains/Hills |
ELEMENTARY SCHOOL | San Marcos Unified School District |
HIGH SCHOOL | San Marcos Unified School District |
SALES PRICE | $740,000 |
---|---|
HOA Fees | $300/mo |
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect