$70,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Parking | Oversized |
| Heat type | None |
| Air Conditioning | None |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 820 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 219091763DA |
| Type | Residential |
| Year Built | 1958 |
| View Description | City Lights, Hills, Mountain(s), Panoramic, Valley |
| SALES PRICE | $70,000 |
|---|---|
| HOA Fees | $125/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect