$712,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Family Room, Gas |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | In Ground, Community |
| Lot Features | Cul-De-Sac, Curbs, Sidewalks, Landscaped, Gutters, Storm Drains, Suburban |
| Heat type | Fireplace(s), Forced Air |
| Air Conditioning | None |
| HOA Amenities | Pool, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,307 Sq.Ft. |
| LOT SIZE | 4,660 Sq.Ft. |
| MLS® ID | NDP2209682 |
| Type | Residential |
| Year Built | 1987 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Oceanside Unified School District |
| HIGH SCHOOL | Oceanside Unified School District |
| SALES PRICE | $712,000 |
|---|---|
| HOA Fees | $183/mo |
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect