$1,025,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Carpet, Stone |
Fireplace | Family Room, Outside |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal |
Other Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Propane, Water Connected |
POOL | None |
Lot Features | Garden, Level, Yard |
Parking | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Gated |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Security Gate, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,275 Sq.Ft. |
LOT SIZE | 1.31 Acres |
MLS® ID | ND24146466 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Fallbrook |
Architecture Styles | Ranch |
View Description | Hills |
School District | Fallbrook Union |
SALES PRICE | $1,025,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect