$565,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room, Washer Hookup, Gas Electric Dryer HU |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | No Permits |
| ROOF | Composition |
| Parking | Garage(Converted), Non-Garage(Driveway - Concrete) |
| Heat type | Natural Gas, Fireplace(s), Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Connected |
| Substructure | Stucco |
| Other Exterior Features | Awning/Porch Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 820 Sq.Ft. |
| LOT SIZE | 3,484 Sq.Ft. |
| MLS® ID | 230000623 |
| Type | Residential |
| Year Built | 1978 |
| View Description | Mountains/Hills |
| SALES PRICE | $565,000 |
|---|---|
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect