$565,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Water Source | Public |
POOL | No Permits |
ROOF | Composition |
Parking | Converted Garage, Concrete |
Heat type | Forced Air, Fireplace(s), Natural Gas |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 820 Sq.Ft. |
LOT SIZE | 3,500 Sq.Ft. |
MLS® ID | 230000623SD |
Type | Condo |
Year Built | 1978 |
View Description | Mountain(s) |
SALES PRICE | $565,000 |
---|---|
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect