$625,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | None |
Appliances | Dryer, Washer |
Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Primary |
Stories | 1 |
---|---|
POOL | None |
Lot Features | Back Yard, Front Yard, Level |
Air Conditioning | Central Air |
Status | For Sale |
---|---|
LIVING SPACE | 820 Sq.Ft. |
LOT SIZE | 3,500 Sq.Ft. |
MLS® ID | NDP2505357 |
Type | Residential |
Year Built | 1978 |
Neighborhood | Oceanside |
View Description | City Lights, Neighborhood |
School District | Oceanside Unified |
SALES PRICE | $625,000 |
---|---|
Zoning | R-1:SINGLE FAM-RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect