$635,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage, Gas, Washer Hookup |
| Fireplace | None |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | In Ground, Community, Solar Heat, Association, Heated |
| Lot Features | Curbs, Sidewalks, Landscaped, Gutters, Storm Drains, Suburban |
| Air Conditioning | Central Air |
| HOA Amenities | Pool, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 3,781 Sq.Ft. |
| MLS® ID | NDP2210763 |
| Type | Residential |
| Year Built | 1986 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Oceanside Unified School District |
| HIGH SCHOOL | Oceanside Unified School District |
| SALES PRICE | $635,000 |
|---|---|
| HOA Fees | $183/mo |
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect