$970,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Gas, Washer Hookup |
Fireplace | Family Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Cul-De-Sac, Curbs, Sidewalks, Gutters, Storm Drains, Suburban |
Air Conditioning | Central Air |
Other Exterior Features | Covered, Concrete, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,610 Sq.Ft. |
LOT SIZE | 8,306 Sq.Ft. |
MLS® ID | NDP2201750 |
Type | Residential |
Year Built | 1977 |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Oceanside Unified School District |
HIGH SCHOOL | Oceanside Unified School District |
SALES PRICE | $970,000 |
---|---|
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect