$550,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage, Electric |
Flooring | Carpet, Ceramic Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Cooktop, Free-Standing Range, Freezer, Electric Cooking |
Other Interior Features | Balcony, Bathtub, Beamed Ceilings, Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Balcony, Open Floorplan, Remodeled Kitchen, Shower, Kitchen Open to Family Rm |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property |
POOL | In Ground, Community |
ROOF | Tile |
Parking | Garage(Attached), Non-Garage(None Known) |
Heat type | Electric, Fireplace(s), Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Sewer Connected |
Substructure | Stucco |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,748 Sq.Ft. |
LOT SIZE | 1.55 Acres |
MLS® ID | 220018117 |
Type | Residential |
Year Built | 1981 |
View Description | Mountains/Hills |
SALES PRICE | $550,000 |
---|---|
HOA Fees | $515/mo |
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect