$550,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Garage |
| Flooring | Carpet |
| Fireplace | Family Room |
| Appliances | Dishwasher, Electric Cooktop, Electric Cooking, Electric Oven, Free-Standing Range, Freezer, Disposal, Microwave, Refrigerator |
| Other Interior Features | Beamed Ceilings, Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Bedroom on Main Level, Walk-In Closet(s), Workshop |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community, In Ground, Association |
| Heat type | Electric, Forced Air, Fireplace(s) |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Maintenance Grounds, Pool, Trash, Water |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,748 Sq.Ft. |
| LOT SIZE | 1.55 Acres |
| MLS® ID | 220018117SD |
| Type | Townhouse |
| Year Built | 1981 |
| View Description | Mountain(s) |
| SALES PRICE | $550,000 |
|---|---|
| HOA Fees | $515/mo |
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect