$950,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Living Room |
Garage Space | 3 |
---|---|
Water Source | Public |
POOL | None |
Lot Features | Sidewalks |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 2,608 Sq.Ft. |
LOT SIZE | 8,415 Sq.Ft. |
MLS® ID | NDP2209896 |
Type | Residential |
Year Built | 1990 |
View Description | None |
ELEMENTARY SCHOOL | Oceanside Unified School District |
HIGH SCHOOL | Oceanside Unified School District |
SALES PRICE | $950,000 |
---|---|
HOA Fees | $165/3 mos |
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect