$910,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Electric, Gas, Gas Electric Dryer HU |
Fireplace | Other/Remarks |
Other Interior Features | Copper Plumbing Full |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Sidewalks |
Parking | Garage(Garage), Non-Garage(Driveway) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Covered, Concrete, Patio, Patio Open |
Status | Sold |
---|---|
LIVING SPACE | 1,629 Sq.Ft. |
LOT SIZE | 20.04 Acres |
MLS® ID | SW23051122 |
Type | Residential |
Year Built | 1988 |
View Description | Mountains/Hills |
ELEMENTARY SCHOOL | Oceanside Unified School District |
HIGH SCHOOL | Oceanside Unified School District |
SALES PRICE | $910,000 |
---|---|
HOA Fees | $85/mo |
Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect