$910,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
| Fireplace | See Remarks |
| Appliances | Water Heater |
| Other Interior Features | Quartz Counters, All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Parking | Driveway, Garage Faces Front, Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,629 Sq.Ft. |
| LOT SIZE | 20.04 Acres |
| MLS® ID | SW23051122 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Oceanside |
| View Description | Mountain(s) |
| School District | Oceanside Unified |
| SALES PRICE | $910,000 |
|---|---|
| HOA Fees | $85/mo |
| Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect