$950,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Private, Pool Cover |
| Lot Features | Curbs, Sidewalks, Landscaped |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Covered, Slab, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,941 Sq.Ft. |
| LOT SIZE | 8,228 Sq.Ft. |
| MLS® ID | ND23020992 |
| Type | Residential |
| Year Built | 1978 |
| ELEMENTARY SCHOOL | Oceanside Unified School District |
| HIGH SCHOOL | Oceanside Unified School District |
| SALES PRICE | $950,000 |
|---|---|
| Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect