$950,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Other Interior Features | Entrance Foyer, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Pool Cover, Private |
| Lot Features | Back Yard, Landscaped, Sprinkler System, Yard |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,941 Sq.Ft. |
| LOT SIZE | 8,227 Sq.Ft. |
| MLS® ID | ND23020992 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Oceanside |
| View Description | Ocean |
| School District | Oceanside Unified |
| SALES PRICE | $950,000 |
|---|---|
| Zoning | R1 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect