$635,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Fireplace | None |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| Lot Features | Sidewalks, Foothills, Mountainous, Preserve/Public Land, Ravine, Storm Drains, Suburban |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,222 Sq.Ft. |
| LOT SIZE | 1,511 Sq.Ft. |
| MLS® ID | NDP2300458 |
| Type | Residential |
| Year Built | 1990 |
| View Description | Mountains/Hills, Valley/Canyon, Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Vista Unified School District |
| HIGH SCHOOL | Vista Unified School District |
| SALES PRICE | $635,000 |
|---|---|
| HOA Fees | $450/mo |
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect