$610,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Fireplace | None |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Community, Association |
Lot Features | Bluff, Corner Lot, Yard |
Air Conditioning | None |
HOA Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Meeting Room, Management, Meeting/Banquet/Party Room, Pool, Pet Restrictions, Pets Allowed, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 1,736 Sq.Ft. |
MLS® ID | NDP2306976 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Patio Home |
View Description | Bluff, City Lights, Hills, Mountain(s), Neighborhood, Panoramic, Valley |
School District | Oceanside Unified |
SALES PRICE | $610,000 |
---|---|
HOA Fees | $390/mo |
Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect