$488,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | None |
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | Community, Association |
| Lot Features | Level |
| Air Conditioning | None |
| HOA Amenities | Clubhouse, Pool, Pets Allowed, Spa/Hot Tub |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,056 Sq.Ft. |
| LOT SIZE | 1,736 Sq.Ft. |
| MLS® ID | NDP2403261 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Oceanside |
| View Description | Hills, Mountain(s), Neighborhood, Valley |
| School District | Oceanside Unified |
| SALES PRICE | $488,000 |
|---|---|
| HOA Fees | $415/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect