$550,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage, Gas, Washer Hookup |
Fireplace | None |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
POOL | In Ground, Community, Association |
Lot Features | Corner Lot, Suburban |
Air Conditioning | Central Air |
HOA Amenities | Pet Rules, Pets Permitted, Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 1,738 Sq.Ft. |
MLS® ID | NDP2203665 |
Type | Residential |
Year Built | 1983 |
View Description | Mountains/Hills, Panoramic, Valley/Canyon, Neighborhood, City Lights |
ELEMENTARY SCHOOL | Oceanside Unified School District |
HIGH SCHOOL | Oceanside Unified School District |
SALES PRICE | $550,000 |
---|---|
HOA Fees | $365/mo |
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect