$509,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Fireplace | None |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
POOL | In Ground, Community |
Lot Features | Suburban |
Air Conditioning | None |
HOA Amenities | Picnic Area, Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 1,738 Sq.Ft. |
MLS® ID | NDP2201751 |
Type | Residential |
Year Built | 1983 |
View Description | Mountains/Hills, Panoramic, Valley/Canyon, Neighborhood, City Lights |
ELEMENTARY SCHOOL | Oceanside Unified School District |
HIGH SCHOOL | Oceanside Unified School District |
SALES PRICE | $509,000 |
---|---|
HOA Fees | $365/mo |
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect