$769,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | Community, Association |
| Lot Features | Cul-De-Sac, Front Yard, Lawn, Landscaped, Level, Yard |
| Air Conditioning | Central Air |
| HOA Amenities | Maintenance Grounds, Management, Maintenance Front Yard, Pool, Spa/Hot Tub |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 0.14 Sq.Ft. |
| MLS® ID | NDP2510840 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Oceanside |
| View Description | Neighborhood |
| School District | Oceanside Unified |
| SALES PRICE | $769,000 |
|---|---|
| HOA Fees | $205/mo |
| Zoning | R-1:SINGLE FAM-RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect