$799,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, In Garage |
Fireplace | Family Room, Gas |
Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Galley Kitchen, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | Community, In Ground, Association |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lawn, Level, Rectangular Lot, Yard |
Air Conditioning | None |
HOA Amenities | Maintenance Grounds, Management, Maintenance Front Yard, Pool, Spa/Hot Tub, Security |
Status | For Sale |
---|---|
LIVING SPACE | 1,411 Sq.Ft. |
LOT SIZE | 5,669 Sq.Ft. |
MLS® ID | NDP2502237 |
Type | Residential |
Year Built | 1985 |
Neighborhood | Oceanside |
View Description | Neighborhood |
School District | Oceanside Unified |
SALES PRICE | $799,000 |
---|---|
HOA Fees | $205/mo |
Zoning | R-1:SINGLE FAM-RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect