$675,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Family Room |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Community |
| Lot Features | Cul-De-Sac, Sidewalks, Storm Drains, Suburban |
| Air Conditioning | Central Air |
| HOA Amenities | Pool, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,140 Sq.Ft. |
| LOT SIZE | 5,366 Sq.Ft. |
| MLS® ID | NDP2106808 |
| Type | Residential |
| Year Built | 1985 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Oceanside Unified School District |
| HIGH SCHOOL | Oceanside Unified School District |
| SALES PRICE | $675,000 |
|---|---|
| HOA Fees | $170/mo |
| Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect