$1,250,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Gas |
| Flooring | Other/Remarks |
| Fireplace | Living Room, Gas |
| Appliances | Dishwasher, Disposal, Vented Exhaust Fan |
| Other Interior Features | Granite Counters, Recessed Lighting |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected |
| POOL | In Ground, Community, Association |
| Lot Features | Corner Lot, Cul-De-Sac, Curbs, Sidewalks, Landscaped, Suburban |
| Parking | Garage(Garage - Two Door, Garage Door Opener) |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Stucco |
| HOA Amenities | Trail(s), Other Courts, Barbecue, Pool |
| Other Exterior Features | Concrete, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,691 Sq.Ft. |
| LOT SIZE | 2.37 Acres |
| MLS® ID | NDP2304850 |
| Type | Residential |
| Year Built | 1998 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Carlsbad Unified School District |
| HIGH SCHOOL | Carlsbad Unified School District |
| SALES PRICE | $1,250,000 |
|---|---|
| HOA Fees | $161/mo |
| Zoning | R-1 ; Sing |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect