$580,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Closet |
| Fireplace | None |
| Appliances | Dryer, Washer |
| Other Interior Features | Bedroom on Main Level, Galley Kitchen |
| Stories | 2 |
|---|---|
| POOL | Community, In Ground, Association |
| Parking | Assigned, Carport, Uncovered |
| Air Conditioning | None |
| HOA Amenities | Playground, Pool, Pets Allowed, Spa/Hot Tub |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,224 Sq.Ft. |
| LOT SIZE | 2.99 Acres |
| MLS® ID | NDP2402985 |
| Type | Townhouse |
| Year Built | 1980 |
| View Description | Neighborhood |
| School District | San Diego Unified |
| SALES PRICE | $580,000 |
|---|---|
| HOA Fees | $360/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect