$1,600,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | Gas Starter, Kitchen, Living Room |
| Other Interior Features | Balcony, Ceiling Fan(s), Multiple Staircases, Recessed Lighting, All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| POOL | Community |
| Lot Features | Drip Irrigation/Bubblers, Sprinklers Timer |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Tennis Court(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,946 Sq.Ft. |
| LOT SIZE | 8,159 Sq.Ft. |
| MLS® ID | NDP2306956 |
| Type | Townhouse |
| Year Built | 2001 |
| Neighborhood | Carlsbad |
| Architecture Styles | Mediterranean |
| View Description | Ocean, Peek-A-Boo |
| School District | Carlsbad Unified |
| SALES PRICE | $1,600,000 |
|---|---|
| HOA Fees | $367/mo |
| Zoning | P-C Planned Community |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect