$795,000
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Electric, Washer Hookup |
Fireplace | Family Room, Living Room |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | In Ground, Private, Heated with Propane |
Lot Features | Landscaped, Value in Land, Rural |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 1,930 Sq.Ft. |
LOT SIZE | 0.61 Acres |
MLS® ID | NDP2210902 |
Type | Residential |
Year Built | 1975 |
View Description | Mountains/Hills, Panoramic, Trees/Woods |
ELEMENTARY SCHOOL | San Marcos Unified School District |
HIGH SCHOOL | San Marcos Unified School District |
SALES PRICE | $795,000 |
---|---|
Zoning | R-1:SINGLE |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect