$552,500
Title
Broker / Real Estate Agent®
License
01366009
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet |
| Fireplace | None |
| Other Interior Features | Bedroom on Main Level, Main Level Primary |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| POOL | Community, In Ground, Association |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Pool, Pets Allowed, Tennis Court(s), Trash, Water |
| Status | Sold |
|---|---|
| LIVING SPACE | 958 Sq.Ft. |
| LOT SIZE | 6.99 Acres |
| MLS® ID | NDP2408184 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | San Marcos |
| View Description | City Lights, Hills, Mountain(s), Neighborhood |
| School District | San Marcos Unified |
| SALES PRICE | $552,500 |
|---|---|
| HOA Fees | $535/mo |
| Zoning | R-1:SINGLE FAM-RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Let's Connect